2026 Ford Transit 350 High Roof RWD Empty Cargo Van
Job Ready: NOW| MSRP | $58,645 |
| Employee Pricing Retail Customer Cash | - $1,000 |
| Documentation Fee | + $799 |
| Dealer Discount | - $799 |
| Price | $57,645 |
| Total Savings | $1,799 |
Finding the Right Work Truck in Pauls Valley
Seth Wadley Ford of Pauls Valley: (405) 338-7811
333 N Butler Rd, Pauls Valley, OK 73075
Your Custom Order request has been submitted. One of our Truck Pros will contact you soon.
to
| MSRP | $58,645 |
| Employee Pricing Retail Customer Cash | - $1,000 |
| Documentation Fee | + $799 |
| Dealer Discount | - $799 |
| Price | $57,645 |
| Total Savings | $1,799 |
| MSRP | $58,685 |
| Employee Pricing Retail Customer Cash | - $5,000 |
| Documentation Fee | + $799 |
| Dealer Discount | - $5,734 |
| Price | $48,750 |
| Total Savings | $10,734 |
| MSRP | $58,685 |
| Employee Pricing Retail Customer Cash | - $5,000 |
| Documentation Fee | + $799 |
| Dealer Discount | - $8,536 |
| Price | $45,948 |
| Total Savings | $13,536 |
| MSRP | $58,030 |
| Employee Pricing Retail Customer Cash | - $5,000 |
| Documentation Fee | + $799 |
| Dealer Discount | - $11,306 |
| Price | $42,523 |
| Total Savings | $16,306 |
| MSRP | $54,985 |
| Employee Pricing Retail Customer Cash | - $5,000 |
| Documentation Fee | + $799 |
| Dealer Discount | - $5,198 |
| Price | $45,586 |
| Total Savings | $10,198 |
| MSRP | $54,985 |
| Employee Pricing Retail Customer Cash | - $5,000 |
| Documentation Fee | + $799 |
| Dealer Discount | - $5,198 |
| Price | $45,586 |
| Total Savings | $10,198 |
| MSRP | $58,685 |
| Employee Pricing Retail Customer Cash | - $5,000 |
| Documentation Fee | + $799 |
| Dealer Discount | - $5,734 |
| Price | $48,750 |
| Total Savings | $10,734 |
| MSRP | $58,685 |
| Employee Pricing Retail Customer Cash | - $5,000 |
| Documentation Fee | + $799 |
| Dealer Discount | - $8,483 |
| Price | $46,001 |
| Total Savings | $13,483 |
| MSRP | $58,685 |
| Employee Pricing Retail Customer Cash | - $5,000 |
| Documentation Fee | + $799 |
| Dealer Discount | - $8,483 |
| Price | $46,001 |
| Total Savings | $13,483 |
| MSRP | $58,685 |
| Employee Pricing Retail Customer Cash | - $5,000 |
| Documentation Fee | + $799 |
| Dealer Discount | - $5,734 |
| Price | $48,750 |
| Total Savings | $10,734 |
This depends on your typical cargo volume, weight, and desired maneuverability. Full-size, compact, and high-roof options exist.
Cargo space, payload capacity, fuel efficiency, interior ergonomics, cargo tie-down points, sliding doors, rear door configuration, and driver comfort features are often key considerations.
Look for features like airbags, rearview cameras, blind-spot monitoring, and forward collision warning/avoidance systems.
Payload capacity varies greatly by model and size. Check the Gross Vehicle Weight Rating (GVWR) and cargo space specifications.
Shelving, partitions, bins, tie-downs, and drawer systems can help maximize space and secure cargo.
Sturdy shelves, proper weight distribution, and securement are crucial for heavy cargo. Padding and careful packing are important for fragile items.