2026 Ford Transit 250 Medium Roof RWD Empty Cargo Van
Job Ready: NOW| List Price | $55,130 |
| Retail Customer Cash | - $3,000 |
| SSE Down Payment Assistance | - $1,000 |
| Documentation Fee | + $799 |
| Price | $51,929 |
| Total Savings | $4,000 |
Finding the Right Work Truck in Pauls Valley
Seth Wadley Ford of Pauls Valley:
333 N Butler Rd, Pauls Valley, OK 73075
Your Custom Order request has been submitted. One of our Truck Pros will contact you soon.
to
| List Price | $55,130 |
| Retail Customer Cash | - $3,000 |
| SSE Down Payment Assistance | - $1,000 |
| Documentation Fee | + $799 |
| Price | $51,929 |
| Total Savings | $4,000 |
| MSRP | $58,030 |
| Model Year Closeout Bonus Cash - Transit | - $7,000 |
| Documentation Fee | + $799 |
| Dealer Discount | - $10,507 |
| Price | $41,322 |
| Total Savings | $17,507 |
| MSRP | $60,310 |
| Model Year Closeout Bonus Cash - Transit | - $7,000 |
| Documentation Fee | + $799 |
| Dealer Discount | - $6,856 |
| Price | $47,253 |
| Total Savings | $13,856 |
| List Price | $59,135 |
| Retail Customer Cash | - $3,000 |
| SSE Down Payment Assistance | - $1,000 |
| Documentation Fee | + $799 |
| Price | $55,934 |
| Total Savings | $4,000 |
| List Price | $58,665 |
| Retail Customer Cash | - $3,000 |
| SSE Down Payment Assistance | - $1,000 |
| Documentation Fee | + $799 |
| Price | $55,464 |
| Total Savings | $4,000 |
| List Price | $58,195 |
| Retail Customer Cash | - $3,000 |
| SSE Down Payment Assistance | - $1,000 |
| Documentation Fee | + $799 |
| Price | $54,994 |
| Total Savings | $4,000 |
| List Price | $55,250 |
| Retail Customer Cash | - $3,000 |
| SSE Down Payment Assistance | - $1,000 |
| Documentation Fee | + $799 |
| Price | $52,049 |
| Total Savings | $4,000 |
| List Price | $53,965 |
| Retail Customer Cash | - $3,000 |
| SSE Down Payment Assistance | - $1,000 |
| Documentation Fee | + $799 |
| Price | $50,764 |
| Total Savings | $4,000 |
| MSRP | $59,745 |
| Model Year Closeout Bonus Cash - Transit | - $7,000 |
| Documentation Fee | + $799 |
| Dealer Discount | - $9,144 |
| Price | $44,400 |
| Total Savings | $16,144 |
| MSRP | $52,980 |
| Model Year Closeout Bonus Cash - Transit | - $7,000 |
| Documentation Fee | + $799 |
| Dealer Discount | - $5,536 |
| Price | $41,243 |
| Total Savings | $12,536 |
This depends on your typical cargo volume, weight, and desired maneuverability. Full-size, compact, and high-roof options exist.
Cargo space, payload capacity, fuel efficiency, interior ergonomics, cargo tie-down points, sliding doors, rear door configuration, and driver comfort features are often key considerations.
Look for features like airbags, rearview cameras, blind-spot monitoring, and forward collision warning/avoidance systems.
Payload capacity varies greatly by model and size. Check the Gross Vehicle Weight Rating (GVWR) and cargo space specifications.
Shelving, partitions, bins, tie-downs, and drawer systems can help maximize space and secure cargo.
Sturdy shelves, proper weight distribution, and securement are crucial for heavy cargo. Padding and careful packing are important for fragile items.